Cantabrigian-Edinburgensian People
I recently graduated from the University of Edinburgh with my PhD in artificial intelligence. Though I’ve been working for almost a year now, the graduation was still a significant marker as the end of my formal education, which spanned 23 years (with some short gaps for internships) from my first day in primary school to my PhD graduation. I am extremely grateful to my parents — present at both the start and end of this journey — whose love and support every moment between (and of course, thereafter) has been indispensable. I am also grateful to the many friend and mentors I met along the way.
My undergraduate degree was an MEng from the University of Cambridge. Aware of at least two notable people who were educated at both the University of Cambridge and the University of Edinburgh — one of the ‘godfathers’ of AI, Geoffrey Hinton; and one of my favourite historical figures (and grandfather of Charles Darwin), the polymath Erasmus Darwin — I decided to check who else fell into this category (other than some people I know personally). To do so, I once again consulted Wikidata.
| Name | Wikidata Description | Articles |
|---|---|---|
| Charles Darwin | English naturalist and biologist (1809–1882) | 273 |
| James Clerk Maxwell | Scottish physicist (1831–1879) | 156 |
| Edward VII | King of the United Kingdom and the British Dominions, and Emperor of India (1841–1910) | 105 |
| Edward Victor Appleton | English physicist (1892–1965) | 86 |
| Henry Temple, 3rd Viscount Palmerston | British statesman and prime minister (1784–1865) | 70 |
| Geoffrey Hinton | British-Canadian computer scientist and psychologist | 62 |
| Erasmus Darwin | English physician (1731–1802) | 53 |
| James Mirrlees | Scottish economist (1936–2018) | 52 |
| Daniel Rutherford | British physician, chemist, botanist and physicist (1749–1819) | 46 |
| Richard Henderson | Nobel prize winning British biochemist (born 1945) | 46 |
| Smithson Tennant | British chemist (1761–1815) | 35 |
| Peter Guthrie Tait | Scottish mathematical physicist (1831–1901) | 31 |
| John Shepherd-Barron | British inventor (1925–2010) | 27 |
| W. V. D. Hodge | British mathematician (1903–1975) | 27 |
| D’Arcy Wentworth Thompson | Scottish biologist, mathematician, and classics scholar (*1860 – †1948) | 22 |
| Dusa McDuff | English American mathematician | 21 |
| Lamia Al Kilani | Iraqi archeologist | 15 |
| John Elliotson | British medical practitioner and teacher (1791–1868) | 15 |
| Tam Dalyell | Scottish politician (1932–2017) | 14 |
| Henry Petty-Fitzmaurice, 3rd Marquess of Lansdowne | British politician (1780–1863) | 13 |
| Alfred Mond, 1st Baron Melchett | British politician (1868–1930) | 13 |
| Henry Dunning Macleod | British economist (1821–1902) | 13 |
| William Cunningham | British economist and churchman (1849–1919) | 13 |
| Peter Trudgill | British linguist | 12 |
| David Carnegie, 4th Duke of Fife | Scottish duke | 12 |
| Robin Coombs | immunologist (1921–2006) | 11 |
| John Graham Kerr | British zoologist and politician (1869–1957) | 11 |
| Abdullahi Ahmed An-Na’im | Professor of Law at Emory University School of Law | 11 |
| Donald Runnicles | Scottish conductor | 10 |
| J. W. S. Cassels | British mathematician (1922–2015) | 10 |
| Sir John Gilmour, 2nd Baronet | British politician (1876–1940) | 10 |
| Gilbert Elliot-Murray-Kynynmound, 2nd Earl of Minto | British politician | 10 |
| James Mackay, Baron Mackay of Clashfern | British politician and life peer | 9 |
| Archibald Howie | British physicist | 8 |
| Sir William Molesworth, 8th Baronet | British politician | 8 |
| Duncan Farquharson Gregory | British mathematician (1813–1844) | 8 |
| Denis MacEoin | British academic, scholar and writer (1949–2022) | 8 |
| Robert Mond | British chemist and archaeologist (1867–1938) | 8 |
| Keith Moffatt | British mathematician | 7 |
| Toby Walsh | British artificial intelligence researcher | 7 |
| William Ritchie Sorley | British philosopher (1855–1935) | 7 |
| Alistair Sinclair | British computer scientist | 7 |
| Frank Smithies | British mathematician (1912–2002) | 6 |
| Madsen Pirie | British academic | 6 |
| Matthew Kaufman | English geneticist (1942–2013) | 6 |
| David Hope, Baron Hope of Craighead | British judge (born 1938) | 6 |
| Anne Glover | Scottish biologist (born 1956) | 6 |
| Robert Bertram Serjeant | British academic (1915–1993) | 6 |
| Andrew Balfour | Scottish Medical Officer, specialist in tropical medicine, rugby union player (1873–1931) | 6 |
| Andrew Blake | British researcher in computer vision | 6 |
| Tom Bridgeland | English mathematics professor (born 1973) | 5 |
| Michael Swann | British biologist (1920–1990) | 5 |
| Andrew P. MacKenzie | Scottish physicist and educator | 5 |
| Erasmus Alvey Darwin | elder brother of Charles Darwin (1804–1881) | 5 |
| Geoffrey W. Bromiley | British historian and theologian | 5 |
| John Macnaghten Whittaker | British mathematician (1905–1984) | 5 |
| Alick Buchanan-Smith | British politician (1932–1991) | 5 |
| Peter Fraser, Baron Fraser of Carmyllie | Scottish politician and advocate (1945–2013) | 5 |
| John William Scott Macfie | British entomologist (1879–1948) | 5 |
| Joseph Townsend | British medical doctor, geologist and vicar (1739–1816) | 5 |
| Robert Schlapp | 20th-century British physicist and mathematician of German descent | 5 |
| Elizabeth Pirie | British numismatist | 4 |
| Sir Thomas Watson, 1st Baronet | Fellow of the Royal Society (1792–1882) | 4 |
| Kirsti Simonsuuri | Finnish writer and literary scholar (1945–2019) | 4 |
| John Aitchison | Scottish statistician | 4 |
| Hugh Stewart | University professor, classicist, military leader, historian (1884–1934) | 4 |
| George Cunliffe McVittie | British astronomer | 4 |
| Charles Frewen Jenkin | British engineer and academic (1865–1940) | 4 |
| Simon Lilly | Professor at the Institute for Astronomy in the Department of Physics at ETH Zürich | 4 |
| John Alexander Harvie-Brown | Scottish ornithologist and naturalist (1844–1916) | 4 |
| Thomas John Jehu | Welsh geologist | 4 |
| Edward Lindsay Ince | mathematician | 4 |
| F. S. Oliver | British writer and businessperson | 4 |
| George Beatson | Scottish oncologist | 4 |
| Hugh Beach | British Army general (1923–2019) | 4 |
| Michael J. C. Gordon | computer scientist | 4 |
| David Bedell-Sivright | Scottish rugby union player (1880–1915) | 4 |
| Sir John Dalrymple, 4th Baronet | British judge, scientist and writer (1726–1810) | 4 |
| Tan Tin Wee | Singaporean bioinformatician | 4 |
| John Laird | British philosopher (1887–1946) | 4 |
| Kenneth Craik | British psychologist (1914–1945) | 4 |
| Ian R. Porteous | Scottish mathematician at the University of Liverpool and an educator on Merseyside (1930–2011) | 3 |
| Martin Davy | English physician and academic; (1763–1839) | 3 |
| John Haviland | English physician | 3 |
| Robert William Cochran-Patrick | British politician (1842–1897) | 3 |
| George Claus Rankin | Anglo-Indian judge | 3 |
| Herbert Mills Birdwood | British colonial governor (1837–1907) | 3 |
| Pat Hayes | computer science researcher in artificial intelligence | 3 |
| James Black Baillie | British philosopher (1872–1940) | 3 |
| Alistair Potts | British rower | 3 |
| Andrew Whyte Barclay | British doctor | 3 |
| Arthur Holroyd | Lawyer and politician in New South Wales, Australia (1806–1887) | 3 |
| Hanna Wallach | computational social science researcher | 3 |
| Hannah Kaner | writer (born 1992/1993) | 2 |
| Robert Cochrane Buist | Scottish physician (1860–1939) | 2 |
| Henry Daniels | British statistician | 2 |
| David Fairlie | British mathematician and theoretical physicist | 2 |
| James Keill | Scottish physician, philosopher, medical writer and translator (1673-1719) | 2 |
| Tim O’Riordan | British geographer | 2 |
| J. F. Cameron | British mathematician, academic and academic administrator | 2 |
| John Keith Moffat | American biophysicist (1943–) | 2 |
| Simon Boulton | British geneticist (born 1972) | 2 |
| George Emslie, Lord Emslie | Scottish judge (born 1947) | 2 |
| George Patton, Lord Glenalmond | Scottish politician and judge | 2 |
| Henry Hamilton | British mathematician | 2 |
| John Heap | English geographer and environmentalist | 2 |
| Jon Oberlander | British philosopher | 2 |
| Keith Brown | British linguist | 2 |
| Mark Haworth-Booth | British academic and historian of photography | 2 |
| Noel Bryan Slater | British mathematician, physicist and astronomer (1912–1973) | 2 |
| Alan Mycroft | professor at the Computer Laboratory, University of Cambridge | 2 |
| Anthony Kelly | US physicist / educationalist | 2 |
| Archie Forbes | British colonial administrator | 2 |
| Arthur Brooke Faulkner | physician | 2 |
| Arthur Pillans Laurie | Scottish chemist | 2 |
| Chris Tofts | computer scientist | 2 |
| Brian Smith | Bishop of Edinburgh in the Scottish Episcopal Church | 2 |
| D. H. MacGregor | British economist | 2 |
| Alexander Brown | Scottish-born mathematician and educator in South Africa (1878–1947) | 2 |
| Dermot Freyer | Irish author and activist (1883–1970) | 1 |
| J. S. Steward | British biologist | 1 |
| David Hayman | researcher in UK and New Zealand | 1 |
| A. F. Garvie | British hellenist (1934–2024) | 1 |
| Barry Kay | British allergist | 1 |
| Ian P. J. Shipsey | particle physicist | 1 |
| Steven A. Hill | Director of Research at Research England | 1 |
| Jenna M Gregory | Histopathologist | 1 |
| N.S. Nuseibeh | writer and academic | 1 |
| Tom Barker | British industrial designer | 1 |
| William Reid | British civil servant | 1 |
| Kenneth Reid | British legal scholar | 1 |
| George Edward Day | Welsh physician. | 1 |
| Aline Mackinnon | British politician | 1 |
| George Pottinger | British fraudster | 1 |
| Henry Jack | Scottish mathematician | 1 |
| Iain Scobbie | British scholar of international law | 1 |
| Alexander Low | Scottish judge (1845–1910) | 1 |
| Robert Maxwell Johnstone | British Army general | 1 |
| Walter Scott | Scottish investment manager | 1 |
| Ranald MacLean | British judge | 1 |
| Robert Duncan Bell | acting governor of Bombay during the British Raj in 1937 | 1 |
| Humphrey Gilbert-Carter | British botanist, director of the Cambridge Botanic Garden and university lecturer (1884–1969) | 1 |
| Alan R. Brash | professor and researcher of pharmacology | 1 |
| Sara Mohr-Pietsch | British broadcaster | 1 |
| Derek Emslie, Lord Kingarth | Scottish judge | 1 |
| Geoff Meeks | British accounting academic | 1 |
| Hay Frederick Donaldson | British Army general (1856–1916) | 1 |
| Jeremy Brockes | British biochemist | 1 |
| James Drever | British psychologist (1910–1991) | 1 |
| Micky Steele-Bodger | English rugby union player (1925–2019) | 1 |
| Alan Johnston, Lord Johnston | Scottish judge (1942–2008) | 1 |
| Anthony Mitchell | Bishop of Aberdeen and Orkney | 1 |
| Archie Elliott, Lord Elliott | Scottish judge (1922–2008) | 1 |
| Edward Ross | British mathematician (1881–1947) | 1 |
| Me | Human | 0 |
To produce this table I used the following Wikidata query:
SELECT DISTINCT ?item ?itemLabel ?itemDescription ?articles ?en_wiki_article WHERE {
?item wikibase:sitelinks ?articles. # counts no. of articles (significance proxy)
?item schema:description ?description.
?item p:P31 ?is_person.
?item p:P69 ?is_edin.
?item p:P69 ?is_cantab.
?is_person ps:P31/wdt:P279* wd:Q5.
?is_edin ps:P69/wdt:P361* wd:Q160302.
?is_cantab ps:P69/wdt:P361* wd:Q35794.
OPTIONAL{ # get english wiki link (if extant)
?en_wiki_article schema:about ?item.
?en_wiki_article schema:isPartOf <https://en.wikipedia.org/>.
}
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE]". }
}
The data comes with caveats, including the standard warning that the Wikidata database is not complete, so it is likely that people are missing from the list. The table includes anyone listed as having been educated at both the University of Cambridge and the University of Edinburgh, even if they did not finish one of the degrees (e.g. Charles Darwin). I also do not filter by the type of degree awarded by each institution, because for example the PhD degree was not even awarded by British universities until 1917.
The list also includes people like Edward Appleton, who as far as I can tell was not actually educated at the University of Edinburgh, but was instead the Vice-Chancellor. I’ve kept him on the list anyway, even though I want to mostly focus on people who were formally educated at both institutions.
I use the number of different language wikipedia articles as a proxy for notability. I’ve limited the table above to people with at least one English-language wikipedia page.
High School
I could’ve gone further and included alumni of my high school. However, it seems that nobody with a Wikidata entry attended all three institutions. The one overlap I could find is J. A. Ratcliffe, a physicist who attended the University of Cambridge. Interestingly, Ratcliffe was a student of Edward Appleton, who (debatably) appears on the main list.
I didn’t even try for my primary school, since the primary school people attend is usually not noted on Wikidata (or elsewhere).